<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroDaija.com&#187; AstroDaija.com the home of Astrologer and Relationship Advisor, Daija DeMornay</title>
	<atom:link href="http://astrodaija.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrodaija.com/astroblog</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 13:47:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Power of Communication&#8230;</title>
		<link>http://astrodaija.com/astroblog/2010/03/power-of-communication/</link>
		<comments>http://astrodaija.com/astroblog/2010/03/power-of-communication/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:34:09 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[astrodaija]]></category>
		<category><![CDATA[astrologer]]></category>
		<category><![CDATA[daija demornay]]></category>
		<category><![CDATA[early spring]]></category>
		<category><![CDATA[female energies]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[good chance]]></category>
		<category><![CDATA[harmonies]]></category>
		<category><![CDATA[heart power]]></category>
		<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[hundreds of years]]></category>
		<category><![CDATA[initiation]]></category>
		<category><![CDATA[kaleidoscope]]></category>
		<category><![CDATA[light time]]></category>
		<category><![CDATA[love life]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new approach]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[spirituality and health]]></category>
		<category><![CDATA[spring sunshine]]></category>
		<category><![CDATA[uranus]]></category>
		<category><![CDATA[venus and mars]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=958</guid>
		<description><![CDATA[
			
				
			
		


The Ways of the Universe:  NASA&#8217;s Hubble Telescope and other projects continue to bring us wondrous and humbling images of far away galaxies &#8212; a colorful kaleidoscope of Light, and a mirror of the past.  Most of the stars you see in the sky are indications of their light from hundreds of years [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2010/03/power-of-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swirl of Energy Begins the Month</title>
		<link>http://astrodaija.com/astroblog/2010/02/swirl-of-energy-begins-the-month/</link>
		<comments>http://astrodaija.com/astroblog/2010/02/swirl-of-energy-begins-the-month/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:01:36 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[astrodaija]]></category>
		<category><![CDATA[astrologer]]></category>
		<category><![CDATA[chiron]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[daiaj demornay]]></category>
		<category><![CDATA[deities]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[favorable position]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[initiation]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[key role]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[neptune]]></category>
		<category><![CDATA[nervous energy]]></category>
		<category><![CDATA[oppositions]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[spiritual progress]]></category>
		<category><![CDATA[swirl]]></category>
		<category><![CDATA[tensions]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=952</guid>
		<description><![CDATA[
			
				
			
		


 All cultures have recognized the influence of the planets on our lives&#8230; above, is an astrological illustration from Nepal, circa 1900.  The energy &#8220;deities&#8221; of the planets are depicted colorfully.

Astro-Weekend Update…
On Saturday, we see a series of tensions and oppositions at play in the cosmos.  Remember, that just like your muscles require [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2010/02/swirl-of-energy-begins-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swirling Energy, Strength from Spirit&#8230;</title>
		<link>http://astrodaija.com/astroblog/2010/02/swirling-energy-strength-from-spirit/</link>
		<comments>http://astrodaija.com/astroblog/2010/02/swirling-energy-strength-from-spirit/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:21:36 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[arrows]]></category>
		<category><![CDATA[astrodaija]]></category>
		<category><![CDATA[astrologer]]></category>
		<category><![CDATA[celestial alignments]]></category>
		<category><![CDATA[chiron]]></category>
		<category><![CDATA[cosmic advice]]></category>
		<category><![CDATA[creative tension]]></category>
		<category><![CDATA[DAIJA]]></category>
		<category><![CDATA[emotional blocks]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[growth areas]]></category>
		<category><![CDATA[hunch]]></category>
		<category><![CDATA[kaleidoscope]]></category>
		<category><![CDATA[light dance]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[neptune]]></category>
		<category><![CDATA[personal link]]></category>
		<category><![CDATA[practicality]]></category>
		<category><![CDATA[resolution views]]></category>
		<category><![CDATA[spiral galaxy]]></category>
		<category><![CDATA[swift satellite]]></category>
		<category><![CDATA[tension in the air]]></category>
		<category><![CDATA[trine]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=944</guid>
		<description><![CDATA[
			
				
			
		


 Light Dance in Cosmos:  NASA&#8217;s Swift satellite beamed back this image of Andromeda, our neighboring galaxy, in one of the highest-resolution views of a spiral galaxy ever attained in the ultraviolet.  Planets, Stars, Worlds, all whirling in an endless kaleidoscope of Light.

Astro-Weekend Update…
As Saturday rolls in, we find a day where romance [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2010/02/swirling-energy-strength-from-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day Of Expressed &#8220;Love&#8221;</title>
		<link>http://astrodaija.com/astroblog/2010/02/a-day-of-expressed-love/</link>
		<comments>http://astrodaija.com/astroblog/2010/02/a-day-of-expressed-love/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:19:39 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Dreams]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=939</guid>
		<description><![CDATA[
			
				
			
		
Greetings &#8211; Sunday &#8211; February 14th., 2010
I am available today until Noon., pacific only.
No late evening hours.
Love is celebrated today just about all over the world &#38; especially between
people who perhaps rarely, if ever, think about or consider the idea of &#8216;LOVE&#8217;.
It&#8217;s just a fun day to acknowledge, accept, share, give, be in Love &#38; [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2010/02/a-day-of-expressed-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Love Light Shines&#8230;</title>
		<link>http://astrodaija.com/astroblog/2010/02/the-love-light-shines/</link>
		<comments>http://astrodaija.com/astroblog/2010/02/the-love-light-shines/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:31:10 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[astrodaija]]></category>
		<category><![CDATA[astrologer]]></category>
		<category><![CDATA[chandra x ray]]></category>
		<category><![CDATA[chiron]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[DAIJA]]></category>
		<category><![CDATA[daija demornay]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[men are from mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[neptune]]></category>
		<category><![CDATA[new image]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[one at a time]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[presidents]]></category>
		<category><![CDATA[ray observatory]]></category>
		<category><![CDATA[restriction]]></category>
		<category><![CDATA[supernova remnants]]></category>
		<category><![CDATA[triple moon]]></category>
		<category><![CDATA[valentine s day]]></category>
		<category><![CDATA[valentines]]></category>
		<category><![CDATA[women are from venus]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=934</guid>
		<description><![CDATA[
			
				
			
		


Let your Love be a SuperNOVA: Using NASA&#8217;s Chandra X-ray Observatory, scientists have created a stunning new image of one of the youngest supernova remnants in the galaxy.  When you burst with the energy in your own relationships, you too can bask in a beautiful after glow.  As above, so below.

Astro-Weekend Update…
Here&#8217;s to [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2010/02/the-love-light-shines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
