<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroDaija.com&#187; Swirling Energy, Strength from Spirit&#8230;  |  AstroDaija.com Blog &#8211;  The Home of Astrologer, and Relationship Counselor Daija DeMornay</title>
	<atom:link href="http://astrodaija.com/astroblog/tag/practicality/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrodaija.com/astroblog</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 20:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Swirling Energy, Strength from Spirit&#8230;</title>
		<link>http://astrodaija.com/astroblog/2010/02/swirling-energy-strength-from-spirit/</link>
		<comments>http://astrodaija.com/astroblog/2010/02/swirling-energy-strength-from-spirit/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:21:36 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[arrows]]></category>
		<category><![CDATA[astrodaija]]></category>
		<category><![CDATA[astrologer]]></category>
		<category><![CDATA[celestial alignments]]></category>
		<category><![CDATA[chiron]]></category>
		<category><![CDATA[cosmic advice]]></category>
		<category><![CDATA[creative tension]]></category>
		<category><![CDATA[DAIJA]]></category>
		<category><![CDATA[emotional blocks]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[growth areas]]></category>
		<category><![CDATA[hunch]]></category>
		<category><![CDATA[kaleidoscope]]></category>
		<category><![CDATA[light dance]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[neptune]]></category>
		<category><![CDATA[personal link]]></category>
		<category><![CDATA[practicality]]></category>
		<category><![CDATA[resolution views]]></category>
		<category><![CDATA[spiral galaxy]]></category>
		<category><![CDATA[swift satellite]]></category>
		<category><![CDATA[tension in the air]]></category>
		<category><![CDATA[trine]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=944</guid>
		<description><![CDATA[Light Dance in Cosmos: NASA&#8217;s Swift satellite beamed back this image of Andromeda, our neighboring galaxy, in one of the highest-resolution views of a spiral galaxy ever attained in the ultraviolet. Planets, Stars, Worlds, all whirling in an endless kaleidoscope of Light. Astro-Weekend Update… As Saturday rolls in, we find a day where romance feels [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2010/02/swirling-energy-strength-from-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Harmonies, Opportunities to Listen&#8230;</title>
		<link>http://astrodaija.com/astroblog/2009/12/holiday-harmonies-opportunities-to-listen/</link>
		<comments>http://astrodaija.com/astroblog/2009/12/holiday-harmonies-opportunities-to-listen/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 18:22:52 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[astrodaija]]></category>
		<category><![CDATA[astrologer]]></category>
		<category><![CDATA[chiron]]></category>
		<category><![CDATA[coffee break]]></category>
		<category><![CDATA[daija demornay]]></category>
		<category><![CDATA[emotional blockages]]></category>
		<category><![CDATA[emotional tension]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[good conversation]]></category>
		<category><![CDATA[happy holidays]]></category>
		<category><![CDATA[heartfelt messages]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[holiday spirit]]></category>
		<category><![CDATA[holiday weekend]]></category>
		<category><![CDATA[hot cocoa]]></category>
		<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[milky way galaxy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[practicality]]></category>
		<category><![CDATA[releationships]]></category>
		<category><![CDATA[saturn planet]]></category>
		<category><![CDATA[sombrero galaxy]]></category>
		<category><![CDATA[trine]]></category>
		<category><![CDATA[uranus]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=867</guid>
		<description><![CDATA[Cosmic Wonders: The &#8220;Sombrero Galaxy&#8221;, captured above by NASA&#8217;s Hubble telescope, features an amazing ring the size of our entire Milky Way galaxy. An old saying is &#8220;As Above, so Below&#8221;&#8230; so remember to wonder at the beauty of it all above in the heavens, and right here on Earth. Happy Holidays. Saturday shows a [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2009/12/holiday-harmonies-opportunities-to-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution, Discernment, and Tension&#8230;</title>
		<link>http://astrodaija.com/astroblog/2009/11/caution-discernment-and-tension/</link>
		<comments>http://astrodaija.com/astroblog/2009/11/caution-discernment-and-tension/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:21:48 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[astrodaija]]></category>
		<category><![CDATA[collision course]]></category>
		<category><![CDATA[DAIJA]]></category>
		<category><![CDATA[daija demornay]]></category>
		<category><![CDATA[dual role]]></category>
		<category><![CDATA[emotional tension]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[latte]]></category>
		<category><![CDATA[little moon]]></category>
		<category><![CDATA[millions of stars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nasa image]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[practicality]]></category>
		<category><![CDATA[stars and planets]]></category>
		<category><![CDATA[stressful positions]]></category>
		<category><![CDATA[tension in the air]]></category>
		<category><![CDATA[trines]]></category>
		<category><![CDATA[tug]]></category>
		<category><![CDATA[tugs]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=803</guid>
		<description><![CDATA[Imagine the energy generated in the Cosmos, when entire galaxies collide. Above is a NASA image of such an occurrence. The Hubble telescope caught this image of two gigantic systems containing millions of stars and planets on a collision course. If our little Moon tugs and pulls the great oceans of Earth, then what affect [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2009/11/caution-discernment-and-tension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockage&#8230; Harmony&#8230; Transformation</title>
		<link>http://astrodaija.com/astroblog/2009/10/blockage-harmony-transformation/</link>
		<comments>http://astrodaija.com/astroblog/2009/10/blockage-harmony-transformation/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:02:46 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[astrodaija]]></category>
		<category><![CDATA[central regions]]></category>
		<category><![CDATA[chiron]]></category>
		<category><![CDATA[church outing]]></category>
		<category><![CDATA[circinus galaxy]]></category>
		<category><![CDATA[core importance]]></category>
		<category><![CDATA[daija demornay]]></category>
		<category><![CDATA[emotional level]]></category>
		<category><![CDATA[emotional strength]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[god is light]]></category>
		<category><![CDATA[ingenuity]]></category>
		<category><![CDATA[light image]]></category>
		<category><![CDATA[million light years]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[neptune]]></category>
		<category><![CDATA[power of prayer]]></category>
		<category><![CDATA[practicality]]></category>
		<category><![CDATA[quiet day]]></category>
		<category><![CDATA[saturn uranus]]></category>
		<category><![CDATA[something fun]]></category>
		<category><![CDATA[trine]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=780</guid>
		<description><![CDATA[Look at what we learn from Light: Image shows the central regions of the nearby Circinus galaxy, located about 12 million light years away (NASA). &#8220;God is Light.&#8221; &#8220;Behave as Children of Light.&#8221; Saturday brings Mercury (Communication) into play with a favorable interaction with Neptune (Spirituality), and some tension with Uranus (New Ideas). Spirituality is [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2009/10/blockage-harmony-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emotions we feel, and Energy to Heal&#8230;</title>
		<link>http://astrodaija.com/astroblog/2009/09/the-emotions-we-feel-and-energy-to-heal/</link>
		<comments>http://astrodaija.com/astroblog/2009/09/the-emotions-we-feel-and-energy-to-heal/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:51:40 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[chiron]]></category>
		<category><![CDATA[colleague]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[discernment]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[favorable light]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[neptune]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[photo caption]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[practicality]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[spiritual goals]]></category>
		<category><![CDATA[spiritual health]]></category>
		<category><![CDATA[spiritual side]]></category>
		<category><![CDATA[squares]]></category>
		<category><![CDATA[trine]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=721</guid>
		<description><![CDATA[This artist&#8217;s conception shows a binary-star, or two-star, system, called HD 113766, where astronomers suspect a rocky Earth-like planet is forming around one of the stars. At approximately 10 to 16 million years old, astronomers suspect this star is at just the right age for forming rocky planets. The system is located approximately 424 light-years [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2009/09/the-emotions-we-feel-and-energy-to-heal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
