<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroDaija.com&#187; Sparks of Tension, Full of Energy  |  AstroDaija.com Blog &#8211;  The Home of Astrologer, and Relationship Counselor Daija DeMornay</title>
	<atom:link href="http://astrodaija.com/astroblog/tag/millions-of-stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrodaija.com/astroblog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 21:54:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sparks of Tension, Full of Energy</title>
		<link>http://astrodaija.com/astroblog/2010/01/sparks-of-tension-full-of-energy/</link>
		<comments>http://astrodaija.com/astroblog/2010/01/sparks-of-tension-full-of-energy/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:10:02 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[astrodaija]]></category>
		<category><![CDATA[astrologer]]></category>
		<category><![CDATA[companion galaxy]]></category>
		<category><![CDATA[creative tension]]></category>
		<category><![CDATA[DAIJA]]></category>
		<category><![CDATA[daija demornay]]></category>
		<category><![CDATA[deep space]]></category>
		<category><![CDATA[emotional discord]]></category>
		<category><![CDATA[emotional energies]]></category>
		<category><![CDATA[emotional growth]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[getting to the root]]></category>
		<category><![CDATA[jupiter planet]]></category>
		<category><![CDATA[mars planet]]></category>
		<category><![CDATA[millions of stars]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[person to person]]></category>
		<category><![CDATA[space photography]]></category>
		<category><![CDATA[tension in the air]]></category>
		<category><![CDATA[today is a good day]]></category>
		<category><![CDATA[trine]]></category>
		<category><![CDATA[whirlpool galaxy]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=916</guid>
		<description><![CDATA[Hurricane in the Heavens: Think of the immense, uncalcuable energy at play in this distant &#8220;whirlpool&#8221; Galaxy with its companion Galaxy of millions of Stars as caught by NASA&#8217;s deep space photography. All is energy, in the Universe. Astro-Weekend Update… Saturday arrives with some lingering tension, though the Moon is working now in conjunction with [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2010/01/sparks-of-tension-full-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution, Discernment, and Tension&#8230;</title>
		<link>http://astrodaija.com/astroblog/2009/11/caution-discernment-and-tension/</link>
		<comments>http://astrodaija.com/astroblog/2009/11/caution-discernment-and-tension/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:21:48 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[astrodaija]]></category>
		<category><![CDATA[collision course]]></category>
		<category><![CDATA[DAIJA]]></category>
		<category><![CDATA[daija demornay]]></category>
		<category><![CDATA[dual role]]></category>
		<category><![CDATA[emotional tension]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[latte]]></category>
		<category><![CDATA[little moon]]></category>
		<category><![CDATA[millions of stars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nasa image]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[practicality]]></category>
		<category><![CDATA[stars and planets]]></category>
		<category><![CDATA[stressful positions]]></category>
		<category><![CDATA[tension in the air]]></category>
		<category><![CDATA[trines]]></category>
		<category><![CDATA[tug]]></category>
		<category><![CDATA[tugs]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=803</guid>
		<description><![CDATA[Imagine the energy generated in the Cosmos, when entire galaxies collide. Above is a NASA image of such an occurrence. The Hubble telescope caught this image of two gigantic systems containing millions of stars and planets on a collision course. If our little Moon tugs and pulls the great oceans of Earth, then what affect [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2009/11/caution-discernment-and-tension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
