<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroDaija.com&#187; Alignments, Turning Points and Reality Checks&#8230;  |  AstroDaija.com Blog &#8211;  The Home of Astrologer, and Relationship Counselor Daija DeMornay</title>
	<atom:link href="http://astrodaija.com/astroblog/tag/love-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrodaija.com/astroblog</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 20:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Alignments, Turning Points and Reality Checks&#8230;</title>
		<link>http://astrodaija.com/astroblog/2010/07/alignments-turning-points-and-reality-checks/</link>
		<comments>http://astrodaija.com/astroblog/2010/07/alignments-turning-points-and-reality-checks/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 20:03:16 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[astrodaija]]></category>
		<category><![CDATA[astrologer]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[daija demornay]]></category>
		<category><![CDATA[doorway]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[flips]]></category>
		<category><![CDATA[hunches]]></category>
		<category><![CDATA[important things]]></category>
		<category><![CDATA[love life]]></category>
		<category><![CDATA[new opportunities]]></category>
		<category><![CDATA[old emotions]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[reality check]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[social group]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[turning point]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=1105</guid>
		<description><![CDATA[More Mysteries in the Heavens: A mapping of the galaxies, by NASA scientists, has enabled us to learn more about what is called the &#8220;fabric of the universe&#8221; including &#8220;dark matter.&#8221; Of this, scientists have said that these discoveries confirm, &#8220;that our cosmos is much, much stranger than we ever imagined.&#8221; Astro-Weekend Update… Sunday dawns [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2010/07/alignments-turning-points-and-reality-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aspects of Change&#8230;</title>
		<link>http://astrodaija.com/astroblog/2010/06/the-aspects-of-change/</link>
		<comments>http://astrodaija.com/astroblog/2010/06/the-aspects-of-change/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:25:45 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[astrologers]]></category>
		<category><![CDATA[astrological aspects]]></category>
		<category><![CDATA[creative tension]]></category>
		<category><![CDATA[emotional communication]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[harmonies]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[love life]]></category>
		<category><![CDATA[masterpiece]]></category>
		<category><![CDATA[personal strengths]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sphere]]></category>
		<category><![CDATA[tension in the air]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=1079</guid>
		<description><![CDATA[For centuries, Astrologers and Astronomers (the two pursuits were combined in earlier times) used Astrolabes, or &#8220;Cosmolabes&#8221;, to calculate the angles &#8212; aspects &#8212; between key planets which influence us in our own sphere. Astro-Weekend Update… Sunday, Father&#8217;s Day in the US, comes in showing a harmony for emotional communication &#8212; perfect for your interaction [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2010/06/the-aspects-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tension, Emotions and Choices&#8230;</title>
		<link>http://astrodaija.com/astroblog/2010/06/tension-emotions-and-choices/</link>
		<comments>http://astrodaija.com/astroblog/2010/06/tension-emotions-and-choices/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:32:17 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[astrodaija]]></category>
		<category><![CDATA[astrologer]]></category>
		<category><![CDATA[celestial energy]]></category>
		<category><![CDATA[chandra x ray]]></category>
		<category><![CDATA[creative tension]]></category>
		<category><![CDATA[daija demornay]]></category>
		<category><![CDATA[emotional energy]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[holding a grudge]]></category>
		<category><![CDATA[home galaxy]]></category>
		<category><![CDATA[hubble space telescope]]></category>
		<category><![CDATA[infrared view]]></category>
		<category><![CDATA[love life]]></category>
		<category><![CDATA[love relationships]]></category>
		<category><![CDATA[mercury planet]]></category>
		<category><![CDATA[picture of the milky way]]></category>
		<category><![CDATA[ray observatory]]></category>
		<category><![CDATA[ray view]]></category>
		<category><![CDATA[roadblocks]]></category>
		<category><![CDATA[spitzer space telescope]]></category>
		<category><![CDATA[tension in the air]]></category>
		<category><![CDATA[venus planet]]></category>
		<category><![CDATA[whoo hooo]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=1064</guid>
		<description><![CDATA[Celebrate Our Milky Way: NASA has used its Hubble Space Telescope, an infrared view from the Spitzer Space Telescope, and an X-ray view from the Chandra X-ray Observatory to create one multiwavelength picture of the Milky Way &#8212; our home galaxy that is one of billions in the heavens above. Astro-Weekend Update… Saturday kicks off [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2010/06/tension-emotions-and-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of Communication&#8230;</title>
		<link>http://astrodaija.com/astroblog/2010/03/power-of-communication/</link>
		<comments>http://astrodaija.com/astroblog/2010/03/power-of-communication/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:34:09 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[astrodaija]]></category>
		<category><![CDATA[astrologer]]></category>
		<category><![CDATA[daija demornay]]></category>
		<category><![CDATA[early spring]]></category>
		<category><![CDATA[female energies]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[good chance]]></category>
		<category><![CDATA[harmonies]]></category>
		<category><![CDATA[heart power]]></category>
		<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[hundreds of years]]></category>
		<category><![CDATA[initiation]]></category>
		<category><![CDATA[kaleidoscope]]></category>
		<category><![CDATA[light time]]></category>
		<category><![CDATA[love life]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new approach]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[spirituality and health]]></category>
		<category><![CDATA[spring sunshine]]></category>
		<category><![CDATA[uranus]]></category>
		<category><![CDATA[venus and mars]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=958</guid>
		<description><![CDATA[The Ways of the Universe: NASA&#8217;s Hubble Telescope and other projects continue to bring us wondrous and humbling images of far away galaxies &#8212; a colorful kaleidoscope of Light, and a mirror of the past. Most of the stars you see in the sky are indications of their light from hundreds of years ago. Energy, [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2010/03/power-of-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Moon, Relaxing Sunday, Off Kilter Monday</title>
		<link>http://astrodaija.com/astroblog/2008/10/wild-moon-relaxing-sunday-off-kilter-monday/</link>
		<comments>http://astrodaija.com/astroblog/2008/10/wild-moon-relaxing-sunday-off-kilter-monday/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 01:16:46 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[chiron]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conjunctions]]></category>
		<category><![CDATA[DAIJA]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[healer]]></category>
		<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[love life]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[practicality]]></category>
		<category><![CDATA[retrograde]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[squares]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[timing]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=221</guid>
		<description><![CDATA[Starburst Galaxy captured by NASA&#8217;s Hubble Telescope What a week &#8212; we&#8217;ve made it to Friday. And Friday looks interesting as the Moon (Emotions) works with Pluto (Transformation) to bring about an energy where you can make some real changes. Venus is also working well with Pluto&#8230; and you know what that means &#8212; transformation [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2008/10/wild-moon-relaxing-sunday-off-kilter-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
