<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroDaija.com&#187; Power of Communication&#8230;  |  AstroDaija.com Blog &#8211;  The Home of Astrologer, and Relationship Counselor Daija DeMornay</title>
	<atom:link href="http://astrodaija.com/astroblog/tag/hubble-telescope/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrodaija.com/astroblog</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 20:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Power of Communication&#8230;</title>
		<link>http://astrodaija.com/astroblog/2010/03/power-of-communication/</link>
		<comments>http://astrodaija.com/astroblog/2010/03/power-of-communication/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:34:09 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[astrodaija]]></category>
		<category><![CDATA[astrologer]]></category>
		<category><![CDATA[daija demornay]]></category>
		<category><![CDATA[early spring]]></category>
		<category><![CDATA[female energies]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[good chance]]></category>
		<category><![CDATA[harmonies]]></category>
		<category><![CDATA[heart power]]></category>
		<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[hundreds of years]]></category>
		<category><![CDATA[initiation]]></category>
		<category><![CDATA[kaleidoscope]]></category>
		<category><![CDATA[light time]]></category>
		<category><![CDATA[love life]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new approach]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[spirituality and health]]></category>
		<category><![CDATA[spring sunshine]]></category>
		<category><![CDATA[uranus]]></category>
		<category><![CDATA[venus and mars]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=958</guid>
		<description><![CDATA[The Ways of the Universe: NASA&#8217;s Hubble Telescope and other projects continue to bring us wondrous and humbling images of far away galaxies &#8212; a colorful kaleidoscope of Light, and a mirror of the past. Most of the stars you see in the sky are indications of their light from hundreds of years ago. Energy, [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2010/03/power-of-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperNova Love, Harmony for Spirit</title>
		<link>http://astrodaija.com/astroblog/2010/01/supernova-love-harmony-for-spirit/</link>
		<comments>http://astrodaija.com/astroblog/2010/01/supernova-love-harmony-for-spirit/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 18:27:33 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[astrodaija]]></category>
		<category><![CDATA[astrologer]]></category>
		<category><![CDATA[blue wisp]]></category>
		<category><![CDATA[chiron]]></category>
		<category><![CDATA[DAIJA]]></category>
		<category><![CDATA[daija demornay]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[gut instincts]]></category>
		<category><![CDATA[health communication]]></category>
		<category><![CDATA[hooo]]></category>
		<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[iniative]]></category>
		<category><![CDATA[meditation prayer]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nova blue]]></category>
		<category><![CDATA[own health]]></category>
		<category><![CDATA[pink area]]></category>
		<category><![CDATA[roadblocks]]></category>
		<category><![CDATA[spiritual growth]]></category>
		<category><![CDATA[spiritual health]]></category>
		<category><![CDATA[spiritual level]]></category>
		<category><![CDATA[stress indicators]]></category>
		<category><![CDATA[trine]]></category>
		<category><![CDATA[work outs]]></category>
		<category><![CDATA[zodiac]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=890</guid>
		<description><![CDATA[Nova Blue and Red: The large pink area in upper right is part of N76, a large star forming region, while the blue wisp at bottom is remnants of a large Super Nova explosion &#8212; composite of several images taken by NASA&#8217;s Hubble Telescope. Astro-Weekend Update… Saturday looks like a fun one as emotions are [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2010/01/supernova-love-harmony-for-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Harmonies, Opportunities to Listen&#8230;</title>
		<link>http://astrodaija.com/astroblog/2009/12/holiday-harmonies-opportunities-to-listen/</link>
		<comments>http://astrodaija.com/astroblog/2009/12/holiday-harmonies-opportunities-to-listen/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 18:22:52 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[astrodaija]]></category>
		<category><![CDATA[astrologer]]></category>
		<category><![CDATA[chiron]]></category>
		<category><![CDATA[coffee break]]></category>
		<category><![CDATA[daija demornay]]></category>
		<category><![CDATA[emotional blockages]]></category>
		<category><![CDATA[emotional tension]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[good conversation]]></category>
		<category><![CDATA[happy holidays]]></category>
		<category><![CDATA[heartfelt messages]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[holiday spirit]]></category>
		<category><![CDATA[holiday weekend]]></category>
		<category><![CDATA[hot cocoa]]></category>
		<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[milky way galaxy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[practicality]]></category>
		<category><![CDATA[releationships]]></category>
		<category><![CDATA[saturn planet]]></category>
		<category><![CDATA[sombrero galaxy]]></category>
		<category><![CDATA[trine]]></category>
		<category><![CDATA[uranus]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=867</guid>
		<description><![CDATA[Cosmic Wonders: The &#8220;Sombrero Galaxy&#8221;, captured above by NASA&#8217;s Hubble telescope, features an amazing ring the size of our entire Milky Way galaxy. An old saying is &#8220;As Above, so Below&#8221;&#8230; so remember to wonder at the beauty of it all above in the heavens, and right here on Earth. Happy Holidays. Saturday shows a [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2009/12/holiday-harmonies-opportunities-to-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution, Discernment, and Tension&#8230;</title>
		<link>http://astrodaija.com/astroblog/2009/11/caution-discernment-and-tension/</link>
		<comments>http://astrodaija.com/astroblog/2009/11/caution-discernment-and-tension/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:21:48 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[astrodaija]]></category>
		<category><![CDATA[collision course]]></category>
		<category><![CDATA[DAIJA]]></category>
		<category><![CDATA[daija demornay]]></category>
		<category><![CDATA[dual role]]></category>
		<category><![CDATA[emotional tension]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[latte]]></category>
		<category><![CDATA[little moon]]></category>
		<category><![CDATA[millions of stars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nasa image]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[practicality]]></category>
		<category><![CDATA[stars and planets]]></category>
		<category><![CDATA[stressful positions]]></category>
		<category><![CDATA[tension in the air]]></category>
		<category><![CDATA[trines]]></category>
		<category><![CDATA[tug]]></category>
		<category><![CDATA[tugs]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=803</guid>
		<description><![CDATA[Imagine the energy generated in the Cosmos, when entire galaxies collide. Above is a NASA image of such an occurrence. The Hubble telescope caught this image of two gigantic systems containing millions of stars and planets on a collision course. If our little Moon tugs and pulls the great oceans of Earth, then what affect [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2009/11/caution-discernment-and-tension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culmination, Tension, and Harmony</title>
		<link>http://astrodaija.com/astroblog/2009/04/culmination-tension-harmony/</link>
		<comments>http://astrodaija.com/astroblog/2009/04/culmination-tension-harmony/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 15:43:59 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[astrologer]]></category>
		<category><![CDATA[astrologers]]></category>
		<category><![CDATA[astrological]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[culmination]]></category>
		<category><![CDATA[DAIJA]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[neptune]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[practicality]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[trine]]></category>
		<category><![CDATA[uranus]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=461</guid>
		<description><![CDATA[Zwicky Galaxy captured by NASA&#8217;s Hubble Telescope. In the past, Astrology and Astronomy were combined sciences. Welcome to Saturday. We are coming off of a full Moon (a time of culmination) as we head into the weekend. And Saturday look interesting as Mercury dances well with Pluto, making your awareness and communication particularly acute. Keep [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2009/04/culmination-tension-harmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
