<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroDaija.com&#187; Opening Your Heart to the Holidays&#8230;  |  AstroDaija.com Blog &#8211;  The Home of Astrologer, and Relationship Counselor Daija DeMornay</title>
	<atom:link href="http://astrodaija.com/astroblog/tag/chiron/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrodaija.com/astroblog</link>
	<description></description>
	<lastBuildDate>Wed, 15 Jun 2011 23:40:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Opening Your Heart to the Holidays&#8230;</title>
		<link>http://astrodaija.com/astroblog/2010/12/opening-your-heart-to-the-holidays/</link>
		<comments>http://astrodaija.com/astroblog/2010/12/opening-your-heart-to-the-holidays/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 02:35:50 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[chiron]]></category>
		<category><![CDATA[giant planets]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<category><![CDATA[magnetosphere]]></category>
		<category><![CDATA[mercury energy]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[seventh planet from the sun]]></category>
		<category><![CDATA[uranus]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=1303</guid>
		<description><![CDATA[Eccentric Uranus is the seventh planet from the Sun. Like the other giant planets, Uranus has a ring system, a magnetosphere, and numerous moons, but it is tilted at an odd angle. It&#8217;s energy is that of new ideas, and new approaches to the plans in your life, and it is very active this week. [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2010/12/opening-your-heart-to-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication, Boundaries &amp; Strength of Spirit</title>
		<link>http://astrodaija.com/astroblog/2010/12/communication-boundaries-strength-of-spirit/</link>
		<comments>http://astrodaija.com/astroblog/2010/12/communication-boundaries-strength-of-spirit/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 18:34:04 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[abundance]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[chiron]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[creative tension]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[light shine]]></category>
		<category><![CDATA[mars planet]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[neptune]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[unconscious assumptions]]></category>
		<category><![CDATA[uranus]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=1275</guid>
		<description><![CDATA[Saturn, our only planet with distinct bounding rings (as captured by NASA&#8217;s Hubble Telescope), reminds us of the harmony we achieve when in balance within our boundaries. Countries have borders. Real estate has property lines. And so too, relationships have bounds and limits to be respected, including the values and principles of your mate. Weekend [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2010/12/communication-boundaries-strength-of-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time, Tension and Transformation</title>
		<link>http://astrodaija.com/astroblog/2010/11/time-tension-and-transformation/</link>
		<comments>http://astrodaija.com/astroblog/2010/11/time-tension-and-transformation/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:45:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[all the planets]]></category>
		<category><![CDATA[arrow]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[chiron]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[earth time]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[home projects]]></category>
		<category><![CDATA[hubble space telescope]]></category>
		<category><![CDATA[impetus]]></category>
		<category><![CDATA[initiation]]></category>
		<category><![CDATA[midweek]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[neptune]]></category>
		<category><![CDATA[risky move]]></category>
		<category><![CDATA[spice]]></category>
		<category><![CDATA[tension in the air]]></category>
		<category><![CDATA[understandings]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=1244</guid>
		<description><![CDATA[Wondrous Planets: This image from the Hubble Space Telescope in 2005 shows Pluto, its moon Charon (below and right of center) and two newly discovered moons to the right. All the planets exert influence (gravity, etc.) on one another&#8230; and so upon Earth. Time changed, falling back one hour, on a sleepy Fall Sunday. We [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2010/11/time-tension-and-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet Dawn, Spiritual Health&#8230;</title>
		<link>http://astrodaija.com/astroblog/2010/10/quiet-dawn-spiritual-health/</link>
		<comments>http://astrodaija.com/astroblog/2010/10/quiet-dawn-spiritual-health/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 20:22:48 +0000</pubDate>
		<dc:creator>Daija</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[certitude]]></category>
		<category><![CDATA[chiron]]></category>
		<category><![CDATA[creative tension]]></category>
		<category><![CDATA[electromagnetic spectrum]]></category>
		<category><![CDATA[explosive release]]></category>
		<category><![CDATA[flare]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[good communication skills]]></category>
		<category><![CDATA[good cup of coffee]]></category>
		<category><![CDATA[gut instinct]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[neptune]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[swift satellite]]></category>
		<category><![CDATA[tension in the air]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=1228</guid>
		<description><![CDATA[Energy of Stars: This explosive release of energy from a star, packed the power of thousands of solar flares, as conceptualized by NASA which recorded the flare with its SWIFT Satellite. Flares release energy across the electromagnetic spectrum, and flares from our own Sun are capable of disrupting all communications on Earth, among other things.. [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2010/10/quiet-dawn-spiritual-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instincts, Communication &amp; Winning</title>
		<link>http://astrodaija.com/astroblog/2010/10/instincts-communication-winning/</link>
		<comments>http://astrodaija.com/astroblog/2010/10/instincts-communication-winning/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 23:42:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[chiron]]></category>
		<category><![CDATA[cigar galaxy]]></category>
		<category><![CDATA[cosmic energies]]></category>
		<category><![CDATA[field changes]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[good fight]]></category>
		<category><![CDATA[gut instincts]]></category>
		<category><![CDATA[honest communication]]></category>
		<category><![CDATA[hotbed]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[massive stars]]></category>
		<category><![CDATA[messier 82]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[neptune]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[spiritual health]]></category>
		<category><![CDATA[spitzer telescope]]></category>
		<category><![CDATA[successful project]]></category>
		<category><![CDATA[telescope image]]></category>

		<guid isPermaLink="false">http://astrodaija.com/astroblog/?p=1219</guid>
		<description><![CDATA[The Universe on Fire: This galaxy, called Messier 82, or the &#8220;Cigar galaxy,&#8221; was previously known to host a hotbed of young, massive stars. According to NASA, the new Spitzer telescope image &#8220;reveals, for the first time, the &#8220;smoke&#8221; surrounding those stellar fires.&#8221; Sunday finds Mercury (Communication) active twice &#8212; showing tension with Jupiter, and [...]]]></description>
		<wfw:commentRss>http://astrodaija.com/astroblog/2010/10/instincts-communication-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

